Christian Doppler Laboratory for Embedded Machine Learning
Curtis Hawthorne, Andriy Stasyuk, Adam Roberts, Ian Simon, Cheng-Zhi Anna Huang, Sander Dieleman, Erich Elsen, Jesse Engel, and Douglas Eck. "Enabling Factorized Piano Music Modeling and Generation with the MAESTRO Dataset." In International Conference on Learning Representations, 2019.
Valentin Emiya, Nancy Bertin, Bertrand David and Roland Badeau "MAPS - A piano database for multipitch estimation and automatic transcription of music."
Model / Train Sampling Rate | Synthesis Sampling Rate 44.1kHz | Synthesis Sampling Rate 24kHz | Synthesis Sampling Rate 16kHz |
---|---|---|---|
Original Audio | |||
Piano-SSM XL 44.1kHz | |||
Piano-SSM XL 24kHz | |||
Piano-SSM XL 16kHz | |||
Piano-SSM L 44.1kHz | |||
Piano-SSM L 24kHz | |||
Piano-SSM L 16kHz | |||
Piano-SSM S 44.1kHz | |||
Piano-SSM S 24kHz | |||
Piano-SSM S 16kHz | |||
DDSP-Piano v1 16kHz | |||
DDSP-Piano v2 24kHz |
Original Audio | Piano-SSM XL trained on MAPS Ambient | Piano-SSM XL trained on MAPS Close | Piano-SSM XL trained on MAPS Close & Ambient | Piano-SSM XL trained on MAESTRO |
---|---|---|---|---|
Model / Train Sampling Rate | Synthesis Sampling Rate 44.1kHz | Synthesis Sampling Rate 24kHz | Synthesis Sampling Rate 16kHz |
---|---|---|---|
Original Audio | |||
Piano-SSM XL 44.1kHz | |||
Piano-SSM XL 24kHz | |||
Piano-SSM XL 16kHz | |||
Piano-SSM L 44.1kHz | |||
Piano-SSM L 24kHz | |||
Piano-SSM L 16kHz | |||
Piano-SSM S 44.1kHz | |||
Piano-SSM S 24kHz | |||
Piano-SSM S 16kHz | |||
DDSP-Piano v1 16kHz | |||
DDSP-Piano v2 24kHz |
Model / Train Sampling Rate | Synthesis Sampling Rate 44.1kHz | Synthesis Sampling Rate 24kHz | Synthesis Sampling Rate 16kHz |
---|---|---|---|
Original Audio | |||
Piano-SSM XL 44.1kHz | |||
Piano-SSM XL 24kHz | |||
Piano-SSM XL 16kHz | |||
Piano-SSM L 44.1kHz | |||
Piano-SSM L 24kHz | |||
Piano-SSM L 16kHz | |||
Piano-SSM S 44.1kHz | |||
Piano-SSM S 24kHz | |||
Piano-SSM S 16kHz | |||
DDSP-Piano v1 16kHz | |||
DDSP-Piano v2 24kHz |
ISOL | RAND | UCHO |
---|---|---|